Richmond City, VA Real Estate Subdivision Directory

Are you considering moving to a certain Richmond City, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Richmond City Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Richmond City Adams Park 1 $549,000 134
Richmond City Alvista Heights 2 $327,450 10
Richmond City Ampthill Heights 1 $324,950 15
Richmond City Atkinsons Plan 1 $399,950 76
Richmond City Barleth Heights 2 $262,000 27
Richmond City Barton Heights 5 $490,589 73
Richmond City Battery Court Addition 2 $490,000 23
Richmond City Battery Heights 2 $274,110 210
Richmond City Beaufont Hills 1 $319,900 14
Richmond City Belle Heights 2 $400,000 162
Richmond City Bellemeade Addition 2 $224,500 17
Richmond City Bellevue 2 $737,475 12
Richmond City Bellevue Court 1 $749,900 15
Richmond City Belmont 3 $169,000 32
Richmond City Belrose 1 $198,000 76
Richmond City Benedictine Commons 1 $265,000 43
Richmond City Berkley Square 3 $190,000 32
Richmond City Blackwell 2 $287,500 26
Richmond City Bluffs Condo 1 $469,900 56
Richmond City Boulder Parke Townehomes 1 $373,500 37
Richmond City Braxton 1 $409,500 17
Richmond City British Camp Farm 2 $134,500 27
Richmond City Broad Rock 1 $134,900 45
Richmond City Broad Rock Homes 1 $579,000 63
Richmond City Broad Rock Manor 1 $255,000 67
Richmond City Broad Rock Park 3 $241,333 146
Richmond City Brookbury 2 $425,000 5
Richmond City Brookdale 3 $602,500 15
Richmond City Brookland Park 3 $433,317 56
Richmond City Brookland Terrace 1 $215,000 235
Richmond City Broom Factory 2 $480,000 233
Richmond City Burfoot Addition 13 $325,477 22
Richmond City Butlers Add 1 $144,900 1
Richmond City Carver 5 $313,400 30
Richmond City Carver Square 5 $499,980 69
Richmond City Castle Heights 1 $235,000 85
Richmond City Cedar Grove Farms 2 $462,425 66
Richmond City Chalfont Square 2 $239,950 33
Richmond City Chelsea Place 1 $214,900 66
Richmond City Cherry Gardens 1 $200,000 122
Richmond City Chesterfield Court 2 $303,500 8
Richmond City Chestnut Hills 8 $371,825 51
Richmond City Chimborazo 6 $385,492 58
Richmond City Clinton Court 1 $274,500 9
Richmond City Clopton Heights 1 $250,000 8
Richmond City College View 1 $489,900 2
Richmond City Colonial Place 6 $528,808 29
Richmond City Colonial Village 1 $715,000 35
Richmond City Cotterell Court 1 $328,000 97
Richmond City Cranford Heights 1 $200,000 1
Richmond City Creeks Edge At Stony Point 6 $638,321 174
Richmond City Creekside Run 5 $358,745 67
Richmond City Cullenwood 1 $255,000 103
Richmond City Davee Gardens 1 $293,900 0
Richmond City Deerbourne 1 $274,999 77
Richmond City Derwent 1 $75,000 57
Richmond City Dorchester 2 $274,750 97
Richmond City Dundee Court 2 $409,000 32
Richmond City Eagles Mill Towers Condos 1 $183,500 282
Richmond City East End 7 $350,493 78
Richmond City East Lawn 1 $280,000 57
Richmond City East Payne Square 1 $550,000 29
Richmond City Eastview 6 $182,458 14
Richmond City Edgewood 3 $584,467 50
Richmond City Endicott 1 $243,895 77
Richmond City Fairmount Park 5 $316,960 46
Richmond City Fan Square Condo 1 $350,000 10
Richmond City Fonticello Park 1 $340,000 34
Richmond City Forest Hill Park 1 $579,000 36
Richmond City Forest Hill Terrace 2 $307,475 29
Richmond City Forest Oaks Condominiums 1 $159,900 38
Richmond City Forest View Heights 3 $234,933 29
Richmond City Frederick Douglas Court 1 $670,000 23
Richmond City Fulton Community Hills 2 $324,500 82
Richmond City Fulton Villages 1 $399,950 28
Richmond City Garland Lake 5 $421,750 196
Richmond City Ginter Park Terrace 1 $840,000 36
Richmond City Glen Lea Heights 2 $199,000 40
Richmond City Glenburnie 2 $1,112,500 47
Richmond City Glenwood 2 $207,498 166
Richmond City Goodwood 1 $289,900 31
Richmond City Gotham Condominiums 2 $295,000 125
Richmond City Granite Acres 2 $349,950 12
Richmond City Gravel Hill 1 $90,000 66
Richmond City Green Park 2 $214,950 39
Richmond City Grove Avenue Crest 2 $1,190,000 23
Richmond City H G Bangle 1 $230,000 121
Richmond City Hampton Gardens 2 $2,245,000 11
Richmond City Hampton Hills 1 $1,195,000 114
Richmond City Harrison Place 1 $149,000 10
Richmond City Hathaway Tower Condominiums 6 $296,642 44
Richmond City Hermitage Park 1 $289,900 27
Richmond City Highland Grove 7 $352,786 123
Richmond City Highland Park 16 $360,859 41
Richmond City Highland Park Addition 4 $352,213 59
Richmond City Highland Terrace 2 $354,925 33
Richmond City Hillcrest 2 $1,195,000 33
Richmond City Hobby Hill Farms 1 $674,950 43
Richmond City Hollands Addition 5 $381,800 131
Richmond City Hook And Ladder Lofts 6 $374,167 95
Richmond City Hopedale 2 $474,950 1003
Richmond City Huguenot Farms 2 $804,950 41
Richmond City Ironhouse Place Condominiums 3 $241,667 27
Richmond City Jefferson Davis Park 1 $254,575 13
Richmond City Keaneland Farms 2 $300,975 49
Richmond City Kinwick 12 $315,685 49
Richmond City Ladies Mile Terrace 1 $625,000 8
Richmond City Lancedale 1 $249,950 8
Richmond City Larkwood 1 $221,000 122
Richmond City Laurel Meadows 1 $295,000 32
Richmond City Leonard Heights 1 $1,375,000 1
Richmond City Lockgreen 3 $2,665,000 55
Richmond City Manchester 5 $593,600 80
Richmond City Manchester Gardens 2 $708,500 123
Richmond City Manchester Square 6 $525,500 69
Richmond City Maple Rose Garden 1 $359,000 14
Richmond City Mason Park 7 $280,493 65
Richmond City Mason Yards 11 $547,982 57
Richmond City Massey Tract 1 $1,175,000 8
Richmond City Maymont 4 $551,738 21
Richmond City Mcguire Park 1 $150,000 1104
Richmond City Mcguire Village 2 $218,950 55
Richmond City Melrose 2 $276,475 14
Richmond City Montebello 2 $305,000 37
Richmond City Montrose 1 $299,900 16
Richmond City Montrose Heights 5 $360,890 34
Richmond City Monument Avenue Gardens 1 $989,900 41
Richmond City Monument Avenue Park 3 $599,950 80
Richmond City Monument Heights 1 $445,000 16
Richmond City Monument Terrace 1 $379,900 6
Richmond City Mount Vernon Condominiums 3 $320,950 28
Richmond City N-a 1 $340,000 31
Richmond City North Ginter Park 2 $432,450 51
Richmond City North Highland Park 12 $260,637 48
Richmond City North Richmond Terrace 2 $455,475 127
Richmond City Northampton 1 $325,000 82
Richmond City Northside Place 3 $516,333 51
Richmond City Oak Grove 9 $219,139 60
Richmond City Oak Ridge 1 $589,900 8
Richmond City Overlook Townhouses 1 $549,500 27
Richmond City Oxford 2 $462,500 54
Richmond City Oxford Addition 2 $544,475 14
Richmond City Oxford On James 2 $610,000 22
Richmond City Paradise Place 1 $295,000 55
Richmond City Park Place 5 $764,190 70
Richmond City Parkline Townhomes 3 $925,000 13
Richmond City Paxton 1 $1,690,000 95
Richmond City Pelham Park 1 $275,000 49
Richmond City Peter Paul Tract 4 $181,227 33
Richmond City Pine Hurst 1 $1,223,000 182
Richmond City Piney Knolls 2 $292,500 222
Richmond City Powhatan Annex 3 $246,467 11
Richmond City Powhatan Heights 2 $207,425 30
Richmond City Presidential Court Condo 3 $278,333 74
Richmond City Prestwould Condominiums 1 $215,000 9
Richmond City Providence Park 3 $214,333 138
Richmond City Raleigh Court 3 $421,000 51
Richmond City Randolph 1 $329,900 70
Richmond City Randolph West 3 $553,333 33
Richmond City Richmond Manchester Land Crp 4 $273,000 34
Richmond City Richmond Summit 1 $215,000 148
Richmond City Riverside On The James 5 $492,390 14
Richmond City Riverside Park 1 $529,500 32
Richmond City Riverview 3 $578,217 25
Richmond City Roland Park 1 $325,000 29
Richmond City Rosedale 2 $450,000 10
Richmond City Roslyn Heights 1 $125,000 94
Richmond City Rothesay 1 $1,350,000 113
Richmond City Saint Thomas Terrace 1 $35,950 395
Richmond City Sanctuary Condominium 1 $269,950 48
Richmond City Scottdale 1 $250,000 8
Richmond City Seaton Acres 1 $339,900 72
Richmond City Sheppard Estates 3 $749,950 25
Richmond City Sherwood Park 4 $487,213 26
Richmond City Shirley Hills 1 $400,000 7
Richmond City Shockoe Valley Lofts 3 $270,000 76
Richmond City Skyview Terrace 1 $380,000 41
Richmond City South Garden 1 $380,000 188
Richmond City Southampton 7 $791,414 58
Richmond City Southampton Hills 4 $302,350 41
Richmond City Southmont Village 2 $244,975 21
Richmond City Southside Gardens 1 $299,000 61
Richmond City St Johns Historic 1 $419,500 809
Richmond City Staffordshire 2 $484,495 24
Richmond City Steinbach Gardens 1 $220,500 58
Richmond City Stonewall Court 1 $1,189,000 7
Richmond City Stratford Hills 8 $425,619 326
Richmond City Summer Hill Plaza 2 $275,225 213
Richmond City Summer Hill Plaza Addition 1 $249,900 3
Richmond City Swansboro 1 $349,950 50
Richmond City Sydnors Point Addition 2 $549,500 29
Richmond City The Madison Place Condos 1 $215,000 17
Richmond City The Outpost At Brewers Row 4 $498,475 38
Richmond City The Plateau 1 $329,500 64
Richmond City Townes At Grand Oaks 1 $285,000 28
Richmond City Traylor Estates 1 $955,000 36
Richmond City Tuckahoe Condominiums 1 $495,000 31
Richmond City Tuxedo Park 2 $132,000 43
Richmond City Twin Valley Farms 1 $519,000 16
Richmond City Union Hill 1 $399,999 45
Richmond City Valentine Hechler Plan 1 $224,990 84
Richmond City Villa Heights 1 $350,000 16
Richmond City Villas Of Oakwood South 6 $125,825 103
Richmond City Vistas On The James 3 $463,300 72
Richmond City Wallace Manor 1 $439,950 68
Richmond City Walmsley Woods 1 $65,000 50
Richmond City Warsaw 2 $269,900 33
Richmond City Washington Park 4 $390,125 75
Richmond City Waverly 1 $284,000 97
Richmond City Wendell Farms 1 $79,900 22
Richmond City West Chesterfield Gardens 1 $270,000 27
Richmond City West Manchester 2 $444,500 7
Richmond City Westchester 1 $579,990 72
Richmond City Westhampton 2 $1,400,000 42
Richmond City Westhampton Heights Annex 1 $450,000 26
Richmond City Westlake 1 $469,000 120
Richmond City Westlake Hills 3 $261,333 56
Richmond City Westover Gardens 3 $483,280 14
Richmond City Westover Hills 6 $686,000 52
Richmond City Westover Hills Annex 1 $765,000 30
Richmond City Westover Manor 1 $464,995 64
Richmond City Westover Park 2 $239,950 85
Richmond City Westover South 1 $325,000 6
Richmond City Westview 2 $612,500 12
Richmond City Willetta Place 1 $1,199,000 1
Richmond City William Byrd 1 $1,650,000 298
Richmond City Willway Gardens 1 $1,199,999 314
Richmond City Wilna Point 1 $579,000 50
Richmond City Windsor Farms 1 $2,395,000 17
Richmond City Woodberry 1 $314,950 29
Richmond City Woodland Heights 6 $585,492 16
Richmond City Woodside Court 2 $217,000 35
Richmond City Woodstock 6 $316,300 43
Richmond City Woodville 4 $332,250 670
Richmond City Wrights Park 2 $407,450 20

Login to My Homefinder